Fee Schedule
Trading Fees
Bitria LLC · Competitive fee structure with VIP tier discounts
Spot Trading Fees
Based on 30-day trading volume (USD)
| Tier | 30d Volume | Maker | Taker |
|---|---|---|---|
| Default | < $1,000,000 | 0.10% | 0.10% |
| VIP 1 | $1,000,000+ | 0.09% | 0.10% |
| VIP 2 | $5,000,000+ | 0.08% | 0.09% |
| VIP 3 | $10,000,000+ | 0.06% | 0.08% |
| VIP 4 | $50,000,000+ | 0.04% | 0.06% |
| VIP 5 | $100,000,000+ | 0.02% | 0.04% |
Futures Trading Fees
Based on 30-day trading volume (USD)
| Tier | 30d Volume | Maker | Taker |
|---|---|---|---|
| Default | < $5,000,000 | 0.02% | 0.05% |
| VIP 1 | $5,000,000+ | 0.018% | 0.045% |
| VIP 2 | $25,000,000+ | 0.015% | 0.04% |
| VIP 3 | $100,000,000+ | 0.012% | 0.035% |
| VIP 4 | $250,000,000+ | 0.008% | 0.03% |
| VIP 5 | $500,000,000+ | 0.005% | 0.025% |
Withdrawal Fees
Fees vary by asset and network
Withdrawal fees are dynamically adjusted based on current network conditions. The applicable fee is displayed at the time of withdrawal. There are no deposit fees.
Notes
- VIP tier is determined by your 30-day trailing trading volume.
- Maker orders add liquidity to the order book. Taker orders remove liquidity.
- Fees are deducted automatically at the time of trade execution.
- Fee schedule is subject to change. Users will be notified of any changes in advance.